Code | SSD | Timetable: add and remove | Course Title | Num Sec | Language | Course location | Type | Sem | CFU | CFU Group |
---|
099717 | SECS-P/06 |  | REGIONAL ECONOMICS |  | MI | M | 1 | 4.0 | 4.0 |
|
057932 | SPS/09 |  | SOCIOLOGY OF THE CITY |  | MI | I | 1 | 8.0 | 8.0 |
|
057171 | ICAR/20 SPS/09 |  | HOUSING AND NEIGHBOURHOOD |  | MI | I | 1 | 12.0 | 12.0 (Grp. Opz.) |
055695 | ICAR/17 ICAR/20 |  | ENERGY, CLIMATE AND URBAN PLANNING |  | MI | L | 1 | 12.0 |
|
091560 | ICAR/02 |  | CLIMATE AND HYDROLOGY |  | MI | M | 1 | 4.0 | 16.0 |
054530 | ICAR/20 |  | CONFLICTS MANAGEMENT AND RESOLUTION |  | MI | M | 1 | 6.0 |
052969 | IUS/10 |  | URBAN REGENERATION LAW |  | MI | M | 1 | 4.0 |
057114 | M-FIL/04 |  | AESTHETICS OF ARCHITECTURE |  | MI | M | 2 | 4.0 |
054568 | ICAR/20 |  | IC URBAN ETHNOGRAPHY |  | MI | I | 1 | 8.0 |
053716 | IUS/10 |  | LEGISLATION ON PUBLIC PROCUREMENT |  | MI | M | 1 | 4.0 |
052706 | ICAR/12 ING-IND/11 |  | METABOLISM OF CITY AND LANDSCAPE |  | MI | I | 1 | 8.0 |
084361 | ICAR/21 |  | RETAIL AND TOWN PLANNING |  | MI | M | 1 | 4.0 |
054529 | SECS-P/06 |  | TRANSPORT PLANNING AND ECONOMICS |  | MI | M | 1 | 4.0 |
093342 | ICAR/05 |  | TRANSPORTS, MOBILITY AND SUSTAINABILITY |  | MI | M | 1 | 4.0 |
053310 | ICAR/18 |  | URBAN HISTORY |  | MI | M | 1 | 4.0 |
057156 | M-FIL/02 |  | CRITICAL THINKING Closed number subject |  | MI | M | 2 | 5.0 |
052703 | ICAR/15 ICAR/21 |  | CONTEMPORARY LANDSCAPE THEORY AND PRACTICE |  | MI | I | 2 | 8.0 |
057109 | SECS-P/06 |  | ECONOMICS OF CREATIVITY, CULTURE AND INNOVATION |  | MI | M | 2 | 5.0 |
057174 | ICAR/20 |  | EU POLICIES FOR SUSTAINABILITY AND THE CITY |  | MI | M | 2 | 6.0 |
054412 | ICAR/15 |  | EUROPEAN ENVIRONMENTAL AND LANDSCAPE POLITICS AND PROJECTS |  | MI | M | 2 | 4.0 |
057159 | ICAR/20 |  | FESTINALENTE: PIANIFICAZIONE E PROGETTAZIONE DI LINEE LENTE CICLABILI E CAMMINABILI |  | MI | M | 2 | 4.0 |
054574 | M-FIL/04 |  | FILOSOFIA DELLA CONOSCENZA |  | MI | M | 2 | 4.0 |
057934 | M-GGR/02 |  | GLOBAL URBAN CHALLENGES. CONCEPTS AND CONTEXT |  | MI | M | 2 | 4.0 |
099732 | SECS-P/03 |  | IC ECONOMICS OF PUBLIC ISSUES |  | MI | I | 2 | 8.0 |
056136 | ICAR/15 |  | LANDSCAPE AND PUBLIC SPACE DESIGN |  | MI | M | 2 | 4.0 |
054685 | ICAR/20 |  | LAND USE ETHICS AND THE LAW |  | MI | M | 2 | 6.0 |
057926 | ICAR/21 |  | LANDSCAPE AND SUSTAINABLE DESIGN: RHETORIC AND ARGUMENTATION |  | MI | M | 2 | 4.0 |
054571 | ICAR/20 |  | SMART CITIES AND URBAN INNOVATION |  | MI | I | 2 | 8.0 |
053423 | -- |  | WORKSHOP educational credits from elective courses. A list of the workshops accredited by the School of Architecture Urban Planning Construction Engineering is available in the dedicated section of the School's website and updated several times during the year: http://www.auic.polimi.it/didattica/workshop/ For the Urban Planning and Policy Design programme, recognition of a maximum of 4 ECTS earned from participation in workshops is permitted. | -- | MI | T | 1 | 4.0 |
053423 | -- |  | WORKSHOP Educational credits from elective courses. A list of the workshops accredited by the School of Architecture Urban Planning Construction Engineering is available in the dedicated section of the School's website and updated several times during the year: http://www.auic.polimi.it/didattica/workshops/ For the Urban Planning and Policy Design Programme, recognition of a maximum of 4 ECTS earned from participation in workshops is permitted. | -- | MI | T | 2 | 4.0 |
058568 | ING-INF/05 |  | MULTIDISCIPLINARY PROJECT Teaching dedicated to the Inclusivity Design Ambassadors program |  | MI | M | 2 | 5.0[1.0  ] |
058681 | -- |  | GLOBALISATION AND URBAN DEVELOPMENT Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 7.5 |
058696 | -- |  | URBAN CONTINGENCY PRACTICE AND PLANNING Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 7.5 |
058723 | -- |  | EUROPEAN URBAN POLICIES & TERRITORIAL GOVERNING STRUCTURES Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 3.0 |
058670 | -- |  | INTEGRATED PROJECT III: NETWORKED URBAN SYSTEMS IN EUROPE Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 15.0 |
058669 | -- |  | URBAN TRANSFORMATION (II) Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 6.0 |
058643 | -- |  | CRITICAL URBAN POLICY STUDIES: THEORETICAL ISSUES AND EMPIRICAL EXPLORATIONS Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 6.0 |
058690 | -- |  | INTERDISCIPLINARY THEORY AND PRACTICE Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 3.0 |
058677 | -- |  | PLANNING THEORY A Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 3.0 |
058641 | -- |  | URBAN DESIGN THEORY AND BAUKULTUR Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 5.0 |
058645 | -- |  | URBAN AND REGIONAL RESEARCH Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 6.0 |
058671 | -- |  | CITY AND PUBLIC SPACES Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 3.0 |
058684 | -- |  | STRATEGY AND LAND PLANNING Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 4.5 |
058644 | -- |  | INFORMATION PROCESS IN URBAN PLANNING Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 6.0 |
058706 | -- |  | SOCIOLOGY OF CITIES AND HOUSING Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 1.0 |
058734 | -- |  | EXPERIMENTAL DESIGN II Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 6.0 |
058733 | -- |  | PROJECT AND CONSTRUCTION MANAGEMENT Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 6.0 |
058732 | -- |  | URBAN REHABILITATION AND REGENERATION Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 3.0 |
058731 | -- |  | LANDSCAPE AND ENVIRONMENT Course offered by a University of the Enhance Alliance |  | -- | M | 2 | 3.0 |
058470 | ICAR/13 ICAR/16 |  | CARESPACES Teaching dedicated to the Inclusivity Design Ambassadors program | / | MI | I | 2 | 5.0 |
058253 | ING-IND/35 |  | COLLABORATIVE INNOVATION FOR SUSTAINABILITY AND IMPACT Teaching dedicated to the Inclusivity Design Ambassadors program |  | BV | M | 1 | 5.0[2.0  ] |
058473 | ICAR/22 MED/42 |  | DESIGN FOR ALL IN THE BUILT ENVIRONMENT. EVALUATION TOOLS FOR INCLUSIVE STRATEGIC DESIGN. Teaching dedicated to the Inclusivity Design Ambassadors program |  | MI | I | 2 | 5.0 |
058467 | ICAR/13 MED/42 |  | DESIGNING AND TESTING FOR INCLUSIVITY |  | -- | I | 2 | 6.0 |
058888 | ICAR/13 ICAR/20 |  | DIGITAL TECHNOLOGIES AND SUSTAINABLE DEVELOPMENT Course dedicated to the Smart Infrastructures Ambassadors program |  | BV | I | 1 | 6.0 |
058554 | ING-IND/35 |  | ECONOMICS OF INNOVATION AND NEW TECHNOLOGIES Teaching dedicated to the Inclusivity Design Ambassadors program |  | BV | M | 1 | 5.0 |
058889 | ICAR/13 ING-INF/05 |  | INCLUSIVE DIGITAL TECHNOLOGIES Teaching dedicated to the Inclusivity Design Ambassadors program |  | MI | I | 2 | 5.0 |
058568 | ING-INF/05 |  | MULTIDISCIPLINARY PROJECT Teaching dedicated to the Inclusivity Design Ambassadors program |  | MI | M | 2 | 5.0[1.0  ] |
052641 | ICAR/21 |  | URBAN DESIGN + STUDIO LAB. Teaching dedicated to the Inclusivity Design Ambassadors program |  | -- | L | 1 | 9.0 |
058565 | ING-INF/05 |  | ROBOTICS AND DESIGN Teaching dedicated to the Inclusivity Design Ambassadors program |  | MI | M | 2 | 5.0 |
058306 | ICAR/04 |  | AIRPORT DESIGN AND AIR TRANSPORT PLANNING Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 1 | 10.0 |
058298 | ICAR/06 |  | BIM FUNDAMENTALS AND APPLICATIONS Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 1 | 6.0 |
058299 | ICAR/09 |  | BRIDGE THEORY AND DESIGN Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 1 | 10.0 |
058300 | ICAR/05 |  | ROAD TRAFFIC SAFETY Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 1 | 8.0 |
057694 | ING-IND/34 ING-INF/03 |  | COMMUNICATION IN GREEN INFRASTRUCTURES Course dedicated to the Smart Infrastructures Ambassadors program |  | -- | I | 2 | 5.0 |
058319 | ICAR/13 ING-INF/05 |  | COMPUTATIONAL VISUAL DESIGN Course dedicated to the Smart Infrastructures Ambassadors program |  | BV | I | 2 | 6.0 |
057688 | ING-IND/17 ING-INF/05 |  | DATA ANALYTICS FOR SMART AGRICULTURE Course dedicated to the Smart Infrastructures Ambassadors program |  | -- | I | 1 | 5.0 |
057698 | ICAR/10 ING-INF/05 |  | DATA MODELLING FOR URBAN PERFORMANCE Course dedicated to the Smart Infrastructures Ambassadors program |  | LC | I | 2 | 5.0 |
058320 | ICAR/13 ING-INF/05 |  | DESIGN FOR DIGITAL TRANSFORMATION Course dedicated to the Smart Infrastructures Ambassadors program |  | BV | I | 2 | 6.0 |
058288 | ING-IND/14 |  | DIGITAL TWIN FOR INDUSTRIAL SYSTEMS MANAGEMENT |  | BV | M | 2 | 5.0 |
058295 | ICAR/06 |  | EARTH OBSERVATION Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 2 | 5.0 |
058316 | GEO/05 ICAR/01 |  | EMERGENCY PLANS FOR HYDROGEOLOGICAL RISK Course dedicated to the Smart Infrastructures Ambassadors program |  | LC | I | 2 | 16.0 |
058301 | ICAR/09 |  | ENGINEERING SEISMOLOGY Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 1 | 10.0 |
058291 | ICAR/06 |  | GEOGRAPHIC INFORMATION SYSTEMS Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 2 | 10.0 |
058294 | ING-INF/05 |  | GEOINFORMATICS PROJECT |  | MI | M | 2 | 5.0[5.0  ] |
058313 | GEO/11 |  | GEOPHYSICAL DATA PROCESSING Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 1 | 10.0 |
058290 | ICAR/06 |  | GEOSPATIAL DATA ANALYSIS Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 1 | 10.0 |
058307 | ICAR/06 ICAR/08 ICAR/20 |  | GEOSPATIAL DATA PROCESSING TO SUPPORT SEISMIC EMERGENCY MANAGEMENT Course dedicated to the Smart Infrastructures Ambassadors program |  | LC | I | 2 | 16.0 |
058308 | ICAR/06 ICAR/20 |  | GEOSPATIAL DATA PROCESSING AND CRISIS MAPPING APPLIED TO EMERGENCY MANAGEMENT |  | LC | I | 2 | 10.0 |
058318 | GEO/05 ICAR/01 |  | HYDROGEOLOGICAL RISKS IN MOUNTAIN AREA Course dedicated to the Smart Infrastructures Ambassadors program |  | LC | I | 2 | 10.0 |
057910 | ICAR/12 |  | INFORMATION SYSTEMS FOR THE MAINTENANCE AND MANAGEMENT Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | I | 1 | 9.0 |
058296 | ING-INF/03 |  | INTERNET OF THINGS Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 2 | 5.0 |
058286 | ICAR/11 |  | KNOWLEDGE MANAGEMENT IN INFRASTRUCTURE PROJECTS Course dedicated to the Smart Infrastructures Ambassadors program |  | BV | M | 2 | 5.0 |
058317 | ICAR/01 |  | LABORATORY OF EMERGENCY PLANNING Course dedicated to the Smart Infrastructures Ambassadors program |  | LC | M | 2 | 6.0 |
058297 | ING-INF/03 |  | LOCALIZATION, NAVIGATION AND SMART MOBILITY Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 2 | 5.0[1.0  ] |
058302 | ING-IND/12 |  | NEW SENSORS AND MEASUREMENT SYSTEMS FOR CIVIL ENGINEERING Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 2 | 6.0 |
058287 | ING-IND/35 |  | OMNICHANNEL MARKETING MANAGEMENT Course dedicated to the Smart Infrastructures Ambassadors program |  | BV | M | 1 | 5.0 |
058292 | ICAR/06 |  | POSITIONING AND LOCATION BASED SERVICES Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 1 | 10.0 |
057697 | ICAR/09 ING-IND/13 |  | RISK-BASED MANAGEMENT AND MONITORING OF INFRASTRUCTURE NETWORKS Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | I | 1 | 5.0 |
058309 | ICAR/08 |  | SEISMIC RISK ASSESSMENT FOR POST-EVENT MANAGEMENT Course dedicated to the Smart Infrastructures Ambassadors program |  | LC | M | 2 | 6.0 |
057689 | ING-INF/05 SECS-P/06 |  | SMART BUILDINGS, NEIGHBORHOODS, AND CITIES |  | MI | I | 2 | 5.0 |
057686 | ING-INF/06 MED/42 |  | SMART HOSPITAL Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | I | 2 | 5.0 |
058293 | ING-INF/05 |  | SOFTWARE ENGINEERING FOR GEOINFORMATICS Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 2 | 5.0 |
058304 | ICAR/05 |  | TRANSPORT TECHNIQUE AND ECONOMY Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 2 | 10.0 |
058311 | ICAR/05 |  | TRANSPORT RISK MANAGEMENT IN EMERGENCY PLANNING |  | LC | M | 2 | 10.0 |
058312 | ICAR/05 |  | TRANSPORT SYSTEMS AND TRANSPORT RISK Course dedicated to the Smart Infrastructures Ambassadors program |  | LC | M | 2 | 6.0 |
058305 | ICAR/05 |  | SEA AND INTERMODAL SHIPPING Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 2 | 6.0 |
058303 | ICAR/09 |  | STRUCTURAL RELIABILITY AND RISK ANALYSIS Course dedicated to the Smart Infrastructures Ambassadors program |  | MI | M | 2 | 6.0 |
|
054791 | ICAR/14 |  | MIAW A |  | MI | M | 2 | 4.0[4.0  ] | 4.0 (Grp. Opz.) |
054792 | ICAR/14 |  | MIAW B |  | MI | M | 2 | 4.0[4.0  ] |
054793 | ICAR/14 |  | MIAW C |  | MI | M | 2 | 4.0[4.0  ] |
054794 | ICAR/14 |  | MIAW D |  | MI | M | 2 | 4.0[4.0  ] |
054795 | ICAR/14 |  | MIAW E |  | MI | M | 2 | 4.0[4.0  ] |
053423 | -- |  | WORKSHOP GENERICAL WORKSHOP (NOT ADMITTED TO MIAW). Students who are not admitted will be officially assigned a generic workshop code (see specifications dedicated to workshops), which will later be rectifiable during the termly period of modification of the study plan. | -- | MI | T | 2 | 4.0 |
|
081911 | -- |  | INTERNSHIP | -- | -- | T | 1 | 4.0 | 4.0 |
081911 | -- |  | INTERNSHIP | -- | -- | T | 2 | 4.0 |
|
098631 | -- |  | DEGREE'S ACTIVITY | -- | -- | V | 1 | 12.0 | 12.0 |
098631 | -- |  | DEGREE'S ACTIVITY | -- | -- | V | 2 | 12.0 |
|
Offer not diversified |